Home

Mitschüler Konsens Taxi overall dynamic body acceleration Körperzelle Oben Risiko

Making overall dynamic body acceleration work: on the theory of acceleration  as a proxy for energy expenditure - Gleiss - 2011 - Methods in Ecology and  Evolution - Wiley Online Library
Making overall dynamic body acceleration work: on the theory of acceleration as a proxy for energy expenditure - Gleiss - 2011 - Methods in Ecology and Evolution - Wiley Online Library

Application of Overall Dynamic Body Acceleration as a Proxy for Estimating  the Energy Expenditure of Grazing Farm Animals: Relationship with Heart  Rate | PLOS ONE
Application of Overall Dynamic Body Acceleration as a Proxy for Estimating the Energy Expenditure of Grazing Farm Animals: Relationship with Heart Rate | PLOS ONE

The sum of overall dynamic body acceleration (ODBA) (gravitational... |  Download Scientific Diagram
The sum of overall dynamic body acceleration (ODBA) (gravitational... | Download Scientific Diagram

PDF] Application of Overall Dynamic Body Acceleration as a Proxy for  Estimating the Energy Expenditure of Grazing Farm Animals: Relationship  with Heart Rate | Semantic Scholar
PDF] Application of Overall Dynamic Body Acceleration as a Proxy for Estimating the Energy Expenditure of Grazing Farm Animals: Relationship with Heart Rate | Semantic Scholar

Application of Overall Dynamic Body Acceleration as a Proxy for Estimating  the Energy Expenditure of Grazing Farm Animals: Relationship with Heart  Rate | PLOS ONE
Application of Overall Dynamic Body Acceleration as a Proxy for Estimating the Energy Expenditure of Grazing Farm Animals: Relationship with Heart Rate | PLOS ONE

Overall dynamic body acceleration-oxygen consumption (ODBA-M ̇ O2 )... |  Download Scientific Diagram
Overall dynamic body acceleration-oxygen consumption (ODBA-M ̇ O2 )... | Download Scientific Diagram

Accelerometer traces and Overall Dynamic Body Acceleration (ODBA) for... |  Download Scientific Diagram
Accelerometer traces and Overall Dynamic Body Acceleration (ODBA) for... | Download Scientific Diagram

No quantification without calibration – estimating energy expenditure –  Functional Ecologists
No quantification without calibration – estimating energy expenditure – Functional Ecologists

Accelerometry predicts daily energy expenditure in a bird with high  activity levels | Biology Letters
Accelerometry predicts daily energy expenditure in a bird with high activity levels | Biology Letters

Deep learning accurately predicts white shark locomotor activity from depth  data | Animal Biotelemetry | Full Text
Deep learning accurately predicts white shark locomotor activity from depth data | Animal Biotelemetry | Full Text

Overall dynamic body acceleration (ODBA) across all activities. | Download  Scientific Diagram
Overall dynamic body acceleration (ODBA) across all activities. | Download Scientific Diagram

3: The relationship between overall dynamic body acceleration (ODBA)... |  Download Scientific Diagram
3: The relationship between overall dynamic body acceleration (ODBA)... | Download Scientific Diagram

The derivation of ODBA from the raw acceleration values recorded in... |  Download Scientific Diagram
The derivation of ODBA from the raw acceleration values recorded in... | Download Scientific Diagram

Application of Overall Dynamic Body Acceleration as a Proxy for Estimating  the Energy Expenditure of Grazing Farm Animals: Relationship with Heart  Rate | PLOS ONE
Application of Overall Dynamic Body Acceleration as a Proxy for Estimating the Energy Expenditure of Grazing Farm Animals: Relationship with Heart Rate | PLOS ONE

Mean (±s.e.m.) values of (A) partial dynamic body acceleration in the x...  | Download Scientific Diagram
Mean (±s.e.m.) values of (A) partial dynamic body acceleration in the x... | Download Scientific Diagram

Acceleration predicts energy expenditure in a fat, flightless, diving bird  | Scientific Reports
Acceleration predicts energy expenditure in a fat, flightless, diving bird | Scientific Reports

Frontiers | Overall Dynamic Body Acceleration in Straw-Colored Fruit Bats  Increases in Headwinds but Not With Airspeed
Frontiers | Overall Dynamic Body Acceleration in Straw-Colored Fruit Bats Increases in Headwinds but Not With Airspeed

PDF] Application of Overall Dynamic Body Acceleration as a Proxy for  Estimating the Energy Expenditure of Grazing Farm Animals: Relationship  with Heart Rate | Semantic Scholar
PDF] Application of Overall Dynamic Body Acceleration as a Proxy for Estimating the Energy Expenditure of Grazing Farm Animals: Relationship with Heart Rate | Semantic Scholar

A) Mean daily overall dynamic body acceleration (ODBA) values... | Download  Scientific Diagram
A) Mean daily overall dynamic body acceleration (ODBA) values... | Download Scientific Diagram

Histogram of overall dynamic body acceleration and observed activity... |  Download Scientific Diagram
Histogram of overall dynamic body acceleration and observed activity... | Download Scientific Diagram

Overall dynamic body acceleration measures activity differently on large  versus small aquatic animals - Martín López - 2022 - Methods in Ecology and  Evolution - Wiley Online Library
Overall dynamic body acceleration measures activity differently on large versus small aquatic animals - Martín López - 2022 - Methods in Ecology and Evolution - Wiley Online Library

Deep learning accurately predicts white shark locomotor activity from depth  data | Animal Biotelemetry | Full Text
Deep learning accurately predicts white shark locomotor activity from depth data | Animal Biotelemetry | Full Text

Making overall dynamic body acceleration work: on the theory of acceleration  as a proxy for energy expenditure - Gleiss - 2011 - Methods in Ecology and  Evolution - Wiley Online Library
Making overall dynamic body acceleration work: on the theory of acceleration as a proxy for energy expenditure - Gleiss - 2011 - Methods in Ecology and Evolution - Wiley Online Library

Top panel: Predicted changes in daily overall dynamic body acceleration...  | Download Scientific Diagram
Top panel: Predicted changes in daily overall dynamic body acceleration... | Download Scientific Diagram

Behaviour, temperature and terrain slope impact estimates of energy  expenditure using oxygen and dynamic body acceleration | Animal  Biotelemetry | Full Text
Behaviour, temperature and terrain slope impact estimates of energy expenditure using oxygen and dynamic body acceleration | Animal Biotelemetry | Full Text

Overall Dynamic Body Acceleration in Straw-Colored Fruit Bats Increases in  Headwinds but Not With Airspeed
Overall Dynamic Body Acceleration in Straw-Colored Fruit Bats Increases in Headwinds but Not With Airspeed

Flight efficiency in Northern Bald Ibises | fusanilab
Flight efficiency in Northern Bald Ibises | fusanilab

PDF] Application of Overall Dynamic Body Acceleration as a Proxy for  Estimating the Energy Expenditure of Grazing Farm Animals: Relationship  with Heart Rate | Semantic Scholar
PDF] Application of Overall Dynamic Body Acceleration as a Proxy for Estimating the Energy Expenditure of Grazing Farm Animals: Relationship with Heart Rate | Semantic Scholar